Routing
app_cgu
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/conditions-generales-utilisation
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_administration_dashboard | /administration/dashboard | Path does not match |
| 17 | app_administration_comptes | /administration/comptes | Path does not match |
| 18 | app_administration_compte_client | /administration/compte/client | Path does not match |
| 19 | app_administration_compte_agent | /administration/compte/agent | Path does not match |
| 20 | app_administration_compte_agent_new | /administration/compte/agent/nouveau | Path does not match |
| 21 | app_administration_compte_agent_show | /administration/compte/agent/modification/{id}/show | Path does not match |
| 22 | app_administration_compte_agent_edit | /administration/compte/agent/modification/{id}/edit | Path does not match |
| 23 | app_administration_compte_agent_delete | /administration/compte/agent/suppression/{id} | Path does not match |
| 24 | app_administration_compte_agent_get_roles | /administration/compte/agent/get-roles/{id} | Path does not match |
| 25 | dossier_agrement_installateur | /agrements/agrement-installateur/{code} | Path does not match |
| 26 | dossier_agrement_equipement | /agrements/agrement-equipement/{code} | Path does not match |
| 27 | dossier_agrement_cabinet_controle | /agrements/cabinet/controle/{code} | Path does not match |
| 28 | api_mtn_momo_setup_credentials | /api/mtn-momo/setup-credentials | Path does not match |
| 29 | api_mtn_momo_get_token | /api/mtn-momo/get-token | Path does not match |
| 30 | api_mtn_momo_request_payment | /api/mtn-momo/request-payment | Path does not match |
| 31 | api_mtn_momo_transaction_status | /api/mtn-momo/transaction-status/{referenceId} | Path does not match |
| 32 | api_mtn_momo_balance | /api/mtn-momo/balance | Path does not match |
| 33 | api_mtn_momo_webhook | /api/mtn-momo/webhook | Path does not match |
| 34 | api_payment_bank_transfer | /api/payment/bank-transfer | Path does not match |
| 35 | api_celtiis_payment_initiate | /api/payment/celtiis-cash/initiate | Path does not match |
| 36 | api_celtiis_payment_status | /api/payment/celtiis-cash/status | Path does not match |
| 37 | api_celtiis_query_payment_status | /api/payment/celtiis-cash/query-status/{externalId} | Path does not match |
| 38 | api_celtiis_payment_callback | /api/payment/celtiis-cash/callback | Path does not match |
| 39 | payment_initiate | /api/payment/initiate | Path does not match |
| 40 | payment_callback | /api/payment/callback | Path does not match |
| 41 | api_moov_money_payment_initiate | /api/payment/moov-money/initiate | Path does not match |
| 42 | api_moov_money_app_api_paymentmoovmoney_gettransactionstatus | /api/payment/moov-money/status/{referenceId} | Path does not match |
| 43 | api_moov_money_transfer | /api/payment/moov-money/transfer | Path does not match |
| 44 | api_moov_money_balance | /api/payment/moov-money/balance/{msisdn} | Path does not match |
| 45 | api_moov_money_mobile_status | /api/payment/moov-money/customer-status/{msisdn} | Path does not match |
| 46 | api_moov_money_cashin | /api/payment/moov-money/cashin | Path does not match |
| 47 | api_moov_money_airtime | /api/payment/moov-money/airtime | Path does not match |
| 48 | api_moov_money_webhook_callback | /api/payment/moov-money/webhook/callback | Path does not match |
| 49 | api_payment_mtn_momoapi_payment_initiate | /api/payment/mtn-momo/initiate | Path does not match |
| 50 | api_payment_mtn_momoapi_payment_status | /api/payment/mtn-momo/status/{referenceId} | Path does not match |
| 51 | api_payment_mtn_momoapi_payment_callback | /api/payment/mtn-momo/callback | Path does not match |
| 52 | client_dashboard | /dashboard-client | Path does not match |
| 53 | user_dashboard | /dashboard-user | Path does not match |
| 54 | dashboard_dossier_list | /dashboard-dossier-list/{etape} | Path does not match |
| 55 | app_dossier_show | /dossier/{id} | Path does not match |
| 56 | app_nouvelle_demande | /nouvelle-demande | Path does not match |
| 57 | app_backend_statistique | /backend/statistique | Path does not match |
| 58 | app_backend_traitement_liste_dossiers | /backend/traitement/liste-dossiers | Path does not match |
| 59 | app_backend_traitement_liste_a_affecter | /backend/traitement/liste-a-affecter | Path does not match |
| 60 | app_backend_traitement_liste_recus | /backend/traitement/liste-recus | Path does not match |
| 61 | app_backend_traitement_liste_incomplet | /backend/traitement/liste-incomplet | Path does not match |
| 62 | app_backend_traitement_liste_a_valider | /backend/traitement/liste-a-valider | Path does not match |
| 63 | app_backend_traitement_liste_a_facturer | /backend/traitement/liste-a-facturer | Path does not match |
| 64 | app_backend_traitement_liste_encours | /backend/traitement/liste-encours | Path does not match |
| 65 | app_backend_traitement_liste_finalise | /backend/traitement/liste-finalise | Path does not match |
| 66 | app_backend_traitement_dossier_show | /backend/traitement/dossier/show/{code}/{noti} | Path does not match |
| 67 | app_backend_traitement_dossier_affect | /backend/traitement/dossier/affectation | Path does not match |
| 68 | app_backend_traitement_dossier_complement | /backend/traitement/dossier/complement | Path does not match |
| 69 | app_backend_traitement_dossier_documents_fin_traitement | /backend/traitement/dossier/documents-fin-traitement | Path does not match |
| 70 | app_backend_traitement_dossier_finalisation | /backend/traitement/dossier/finalisation | Path does not match |
| 71 | app_backend_traitement_dossier_finalisation_mail | /backend/traitement/dossier/finalisation-mail | Path does not match |
| 72 | app_backend_traitement_dossier_validation | /backend/traitement/dossier/validation | Path does not match |
| 73 | dossier_connexes_controle_conformite_cem | /connexes/controle/conformite-cem/{code} | Path does not match |
| 74 | dossier_plainte_brouillage | /frequences/Plainte/brouillage/{code} | Path does not match |
| 75 | dossier_connexes_validation_site | /connexes/validation/site/{code} | Path does not match |
| 76 | dossier_connexes_controle_conformite_cem_loadsites | /connexes/controle/conformite-cem/load-sites | Path does not match |
| 77 | app_convnum_convert | /convnum/api/convert | Path does not match |
| 78 | app_convnum_restore | /convnum/api/restore | Path does not match |
| 79 | dossier_declaration_cyber_cafe | /declarations/cyber-cafe/{code} | Path does not match |
| 80 | dossier_declaration_exploitant_infrastructure | /declaration/exploitant/infrastructure/{code} | Path does not match |
| 81 | dossier_fournisseur_service_reseaux_non_terrestres | /declarations/fournisseur/service-reseaux-non-terrestres/{code} | Path does not match |
| 82 | dossier_operateurs_reseaux_non_terrestres | /declarations/operateur-reseaux-non-terrestres/{code} | Path does not match |
| 83 | dossier_frequences_assignation | /frequences/assignation/{code} | Path does not match |
| 84 | onlyoffice_edit | /edit/{file} | Path does not match |
| 85 | app_download_file | /uploads/{file} | Path does not match |
| 86 | onlyoffice_callback | /onlyoffice/callback/{file} | Path does not match |
| 87 | home | / | Path does not match |
| 88 | app_home | /home | Path does not match |
| 89 | avis_satisfaction | /avis/satisfaction | Path does not match |
| 90 | app_contacts | /contacts | Path does not match |
| 91 | app_faq | /faq | Path does not match |
| 92 | app_help | /help | Path does not match |
| 93 | app_cgu | /conditions-generales-utilisation | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.